Go to page:

UK Corporate Bond Yields and Total Return Indices



 
iBoxx AA Over 10 Year Stocks - Total return indices and annualised yields
  31 March 30 June 30 September 31 December
 Year  Index  Yield  Index  Yield  Index  Yield  Index  Yield
2010 197.02 5.56 202.61 5.46        
iBoxx AA Over 10 Year Stocks - Total return indices and annualised yields
  31 March 30 June 30 September 31 December
 Year  Index  Yield  Index  Yield  Index  Yield  Index  Yield
2009 156.89 6.94 173.33 6.37 192.18 5.56 190.22 5.77
2008 171.99 7.14 177.15 7.02 163.31 7.80 169.30 7.15
2007 190.10 5.44 182.24 5.91 183.65 5.98 187.60 5.92
2006 191.38 4.96 187.05 5.26 193.92 5.06 193.20 5.20
2005 173.92 5.40 185.41 4.95 186.97 4.97 194.43 4.74
2004 162.99 5.50 160.59 5.76 166.97 5.53 173.67 5.30
2003 157.36 5.35 161.46 5.23 162.13 5.31 162.79 5.39
2002 140.63 6.02 145.24 5.86 153.92 5.52 155.03 5.57
2001 132.23 6.13 131.39 6.35 134.35 6.26 140.81 5.95
2000 121.43 6.49 118.83 6.84 123.46 6.59 130.62 6.14
UBS Warburg AA Over 10 Year Stocks - Total return indices and semi-annualised yields
31 March 30 June 30 September 31 December
Year Index Yield Index Yield Index Yield Index Yield
2003 367.47 5.24 377.11 5.12        
2002 325.34 5.84 337.07 5.68 358.99 5.27 361.25 5.32
2001 307.50 5.90 303.59 6.15 313.43 5.97 324.77 5.74
2000 283.63 6.22 277.78 6.57 286.40 6.37 304.50 5.91
1999 283.07 5.72 279.12 5.99 273.57 6.35 279.90 6.22
1998 244.61 6.58 253.24 6.40 262.99 6.16 282.27 5.63
1997 192.88 8.32 208.18 7.70 222.47 7.18 232.39 6.94
1996 166.30 9.04 174.09 8.78 182.01 8.51 191.48 8.19
1995 150.51 9.24 154.83 9.16 161.18 8.95 173.43 8.34
1994 146.73 8.51 141.68 9.19 140.82 9.54 145.92 9.38
1993 126.72 9.30 134.49 8.88 148.71 7.97 162.35 7.16
1992 103.55 10.55 112.29 9.87 111.75 10.23 120.93 9.59
1991 87.61 11.37 88.49 11.67 98.33 10.59 99.57 10.71
1990 69.77 12.89 75.50 12.29 75.11 12.78 81.54 12.03
1989 73.92 10.77 73.83 11.12 74.35 11.37 76.15 11.37
1988 69.77 10.18 68.55 10.66 71.07 10.54 71.98 10.77

UBS Warburg ceased publication of the AA Corporate Bond Index in June 2003. The iBoxx Corporate Bond Index commenced in January 2000; there is no further historical data.  Please note that the UBS yields are semi-annualised and the iBoxx yields quoted are annualised.